|  | 
            
              |  | 
            
              | REMARKABLE RESULTS WITH ECU TAIPAN | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Championship: | Italian Championship Supermoto, Ortona International circuit, Italy |  
                          |  |  
                          | Date: | July, 2nd-3rd 2022 |  
                          |  |  
                          | Rider: | Diego Monticelli |  
                          |  |  
                          | Team: | BRT Bikers Racing Team |  
                          |  |  
                          | Motorcycle: | Honda |  
                          |  |  
                          | Position: | 1° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Championship: | AMA Supermoto National Open Pro Championship, Musselman Honda Circuit in Tucson, Arizona
 |  
                          |  |  
                          | Date: | November, 6th-7th 2021 |  
                          |  |  
                          | Rider: | Lukas Hollbacher |  
                          |  |  
                          | Team: | KTM MTR Team |  
                          |  |  
                          | Motorcycle: | KTM |  
                          |  |  
                          | Position: | 2° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Championship: | SG1 FIM Supermoto World Championship, Castelletto di Branduzzo, Italy |  
                          |  |  
                          | Date: | October, 17th 2021 |  
                          |  |  
                          | Rider: | Lukas Hollbacher |  
                          |  |  
                          | Team: | KTM MTR Team |  
                          |  |  
                          | Motorcycle: | KTM |  
                          |  |  
                          | Position: | 3° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
			  
			             
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Championship: | S2 Supermoto European Championship, Castelletto di Branduzzo, Italy |  
                          |  |  
                          | Date: | October, 17th 2021 |  
                          |  |  
                          | Rider: | Youry Catherine |  
                          |  |  
                          | Team: | Gazza Racing Team |  
                          |  |  
                          | Motorcycle: | Honda |  
                          |  |  
                          | Position: | 1° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Championship: | FiM Enduro European Championship, Senior class
 Hellendoorn , Netherlands
 |  
                          |  |  
                          | Date: | October, 3rd 2021 |  
                          |  |  
                          | Rider: | Andrea Belotti |  
                          |  |  
                          | Team: | TNT Corse |  
                          |  |  
                          | Motorcycle: | KTM |  
                          |  |  
                          | Position: | 1° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Race: | Supermoto European Championship (S2 category), Sestriere, Italy
 |  
                          |  |  
                          | Date: | September, 5th 2021 |  
                          |  |  
                          | Rider: | Romain Kaivers |  
                          |  |  
                          | Team: | KTM MTR Team |  
                          |  |  
                          | Motorcycle: | KTM |  
                          |  |  
                          | Position: | 1° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Race: | Supermoto World Championship (S1 category), Forcarei, Spain
 |  
                          |  |  
                          | Date: | August, 22nd 2021 |  
                          |  |  
                          | Rider: | Lukas Höllbacher |  
                          |  |  
                          | Team: | KTM MTR Team |  
                          |  |  
                          | Motorcycle: | KTM 450 SMR |  
                          |  |  
                          | Position: | 1° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Race: | Supermoto European Championship (S2 category), Forcarei, Spain
 |  
                          |  |  
                          | Date: | August, 22nd 2021 |  
                          |  |  
                          | Rider: | Youry Catherine |  
                          |  |  
                          | Team: | Gazza Racing Team |  
                          |  |  
                          | Motorcycle: | Honda 450R |  
                          |  |  
                          | Position: | 1° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Race: | Supermoto European Championship (S2 category), Ortona, Italy
 |  
                          |  |  
                          | Date: | June, 27th 2021 |  
                          |  |  
                          | Rider: | Youry Catherine |  
                          |  |  
                          | Team: | Gazza Racing Team |  
                          |  |  
                          | Motorcycle: | Honda 450R |  
                          |  |  
                          | Position: | 2° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Race: | Italian MX Prestige Championship (MX2 Elite), 
                            Castellarano, Italy |  
                          |  |  
                          | Date: | June, 19/20th 2021 |  
                          |  |  
                          | Riders: | Kevin Horgmo and Andrea Adamo |  
                          |  |  
                          | Team: | SM Action GasGas Racing Team Yuasa Battery |  
                          |  |  
                          | Motorcycle: | GasGas |  
                          |  |  
                          | Position: | 2° and 3° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Championship: | Spanish Supermoto Championship
 |  
                          |  |  
                          | Date: | June, 12/13th 2021 |  
                          |  |  
                          | Rider: | Lukas Höllbacher |  
                          |  |  
                          | Team: | KTM MTR Team |  
                          |  |  
                          | Motorcycle: | KTM |  
                          |  |  
                          | Position: | 1° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Race: | Hungarian Motocross Championship, Krasna Lipa stage, Hungary
 |  
                          |  |  
                          | Date: | May, 29/30th 2021 |  
                          |  |  
                          | Rider: | Lorenzo Locurcio |  
                          |  |  
                          | Team: | JD Gunnex KTM Racing Team |  
                          |  |  
                          | Motorcycle: | KTM |  
                          |  |  
                          | Position: | 1° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Race: | Italian MX Prestige Championship (MX2 category),
 Miravalle circuit at Montevarchi, Italy
 |  
                          |  |  
                          | Date: | May, 8/9th 2021 |  
                          |  |  
                          | Rider: | Andrea Adamo |  
                          |  |  
                          | Team: | SM Action GasGas Racing Team Yuasa Battery |  
                          |  |  
                          | Motorcycle: | GasGas |  
                          |  |  
                          | Position: | 2° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Race: | Italian MX Prestige Championship (MX2 category),
 Miravalle circuit at Montevarchi, Italy
 |  
                          |  |  
                          | Date: | May, 8/9th 2021 |  
                          |  |  
                          | Rider: | Kevin Horgmo |  
                          |  |  
                          | Team: | SM Action GasGas Racing Team Yuasa Battery |  
                          |  |  
                          | Motorcycle: | GasGas |  
                          |  |  
                          | Position: | 3° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  | 
            
              | 
                
                  
                    |  |  
                    |  | 
                      
                        
                          |  |  
                          | Race: | Spanish Supermoto Championship, Mora d’Ebre stage, Spain
 |  
                          |  |  
                          | Date: | May, 8/9th 2021 |  
                          |  |  
                          | Rider: | Lukas Höllbacher |  
                          |  |  
                          | Team: | KTM MTR Team |  
                          |  |  
                          | Motorcycle: | KTM |  
                          |  |  
                          | Position: | 1° |  
                          |  |  
                          | Tuner: | Enrico Tomasin |  |  |  | 
            
              |  |